Temperature (°F) Daily detail - Period: 2026
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
| 1 | 14.2 | 4.0 | 29.6 | 17.3 | 30.9 | 11.6 | 44.2 | 29.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 14.2 | 6.8 | 22.6 | 5.6 | 43.4 | 17.5 | 37.1 | 31.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 22.0 | 12.0 | 18.3 | -1.9 | --- | --- | 39.5 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 30.3 | 7.6 | 26.2 | 2.8 | 45.6 | 29.0 | 37.9 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 35.3 | 19.0 | 37.4 | 19.9 | --- | --- | 54.2 | 29.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 32.2 | 23.7 | 36.6 | 15.2 | 48.0 | 32.8 | 39.2 | 26.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 46.4 | 23.1 | 27.7 | 7.8 | --- | --- | 45.8 | 17.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 35.3 | 26.2 | 36.5 | 23.5 | 59.6 | 36.5 | 59.7 | 36.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 37.1 | 24.8 | 39.1 | 23.6 | 53.1 | 38.2 | 50.0 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 30.7 | 15.9 | 35.0 | 22.4 | 40.8 | 28.6 | 56.6 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 27.2 | 14.1 | 39.9 | 15.2 | 42.3 | 26.0 | 49.2 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 45.1 | 22.8 | 48.8 | 24.0 | 42.1 | 19.6 | 82.0 | 49.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 42.7 | 29.8 | 49.7 | 24.6 | 42.1 | 22.1 | 69.2 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 29.8 | 6.7 | 52.5 | 22.8 | 32.1 | 20.2 | 65.1 | 46.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 32.2 | 6.8 | 52.4 | 24.2 | 29.0 | 15.8 | 72.1 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 33.3 | 6.9 | 53.8 | 31.0 | 17.5 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 10.3 | -5.3 | 49.8 | 31.7 | 21.7 | -5.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 15.4 | -6.8 | 41.5 | 27.6 | 49.7 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 2.4 | -8.3 | 35.4 | 24.8 | 57.0 | 24.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 14.5 | -8.9 | 28.5 | 12.7 | 61.4 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 24.0 | 6.4 | 18.7 | 4.9 | 75.0 | 39.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 6.4 | -19.6 | 13.9 | 3.0 | 45.3 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -8.4 | -21.9 | 23.3 | -3.7 | 48.0 | 20.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -0.4 | -22.1 | 37.1 | 14.4 | 55.6 | 32.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 3.4 | -14.5 | 25.1 | 7.4 | 75.4 | 40.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 16.3 | -15.8 | 44.2 | 8.7 | 53.6 | 28.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 8.3 | -2.5 | 50.6 | 19.7 | 36.0 | 21.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 9.2 | -6.1 | 20.4 | 15.8 | 59.1 | 17.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 10.2 | -10.2 | | | 44.7 | 44.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 8.9 | -2.7 | | | 74.6 | 47.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 21.1 | -4.6 | | | 42.7 | 34.0 | | | --- | --- | | | --- | --- | --- | --- | | | --- | --- | | | --- | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High | 46.4 | 53.8 | 75.4 | 82.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| High average | 21.0 | 35.5 | 47.4 | 53.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| Mean | 12.2 | 25.7 | 36.9 | 43.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low average | 3.5 | 15.9 | 26.4 | 34.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -22.1 | -3.7 | -5.5 | 17.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color key |
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 > |
Script developed by Wim van der Kuil of PWS_Dashboard. The script uses the data from this station which is uploaded to Weather Underground.