| 10.4° | 11:11 am | Today | 4:01 am | 8.2° |
| 19.8° | 1 | November | 14 | -4.7° |
| 36.3° | Jul , 26 | 2026 | Nov , 14 | -4.7° |
| 1.8 | 11:01 am | Today | 11:01 am | 9.4 |
| 4 | 2 | November | 18 | 9.4 |
| 4.5 | Sep , 11 | 2026 | Nov , 18 | 9.4 |
| Overcast |
|
| One hour forecast: Temperature 11°C broken clouds Windspeed-Gust 8-14 m/s UVI forecast 1.65 Rain 0% |
|
| 0 | 9 |
| Wind | Gust |
| 248° WSW | |
![]() |
✓ Clientraw - Davis Vantage Vue - Wayzata, MN Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |